Measure Capacity and Weight
| Lesson 1 - Capacity: Nonstandard Units | I will use nonstandard units to measure capacity. |
| Lesson 2 - Cups and Gallons | I will recognize and use models that approximate cups and gallons. |
| Lesson 3 - Problem Solving Strategy: Act It Out | I will act it out to solve a problem. |
| Lesson 4 - Milliliters and Liters | I will recognize and use models that approximate milliliters and liters. |
| Lesson 5 - Weight/Mass: Nonstandard Units | I will use nonstandard units to find weight/mass. |
| Lesson 6 - Pounds and Ounces | I will recognize and use models that approximate ounces and pounds. |
| Lesson 7 - Grams and Kilograms | I will recognize and use models that approximate grams and kilograms. |
| Lesson 8 - Problem Solving Investigation | I will choose a strategy to solve the problem. |
| Study Guide and Review | |

