Compare Measurements
| Lesson 1 - Compare and Order Length | I will compare and order length. |
| Lesson 2 - Nonstandard Units of Length | I will measure using nonstandard units. |
| Lesson 3 - Problem-Solving Strategy: Draw a Picture | I will guess and check to solve a problem. |
| Lesson 4 - Compare and Order Weight | I will compare and order the weight of objects. |
| Lesson 5 - Compare and Order Capacity | I will compare and order the capacity of objects. |
| Lesson 6 - Compare and Order Temperature | I will compare and order objects by their temperature. |
| Lesson 7 - Problem-Solving Strategy: Choose a Strategy | I will choose a strategy to solve a problem. |
| Lesson 8 - Compare Area | I will compare the area of different shapes. |
| Lesson 9 - Order Area | I will order shapes by comparing how much area they cover. |
| Study Guide and Review | |



